ANNAPOLIS, Madam (WJZ) – Maryland reported 14 new COVID-19-related deaths and saw a rise in hospital admissions Saturday, according to data from the State Department of Health.
The state reported 1,366 new cases, bringing the total to 406,709.
READ MORE: Maryland Weather: Severe storms Sunday afternoon in much of the region
In total, 8,061 Marylanders have died as a result of the virus.
Hospital admissions are now at 947, up from 14 since Friday. Of these, 238 patients are in intensive care beds, while 709 are in acute care.
The statewide positivity rate fell slightly to 4.58%.
As of Saturday, 877,651 Marylanders have been fully vaccinated. The state has administered a total of 2,481,607 doses: 1,603,956 first doses and 812,297 second doses.
Some Marylanders received their first dose of the vaccine at Koinonia Baptist Church in northeast Baltimore this weekend.
“I’m glad I got the shot,” said Harold Cook.
This vaccination clinic was one of the first of a new initiative started by Johns Hopkins Medicine and African American Church leaders trying to bring the vaccine into neighborhoods where the pandemic has hit the hardest and where some face many obstacles to access it. to get.
“I’d rather take it and not have that shit than mess around and take it and die,” said Dicky McNair.
READ MORE: AAA: Maryland, fall in national gas prices averages
This week, Governor Larry Hogan announced that six more mass vaccination sites will open in Anne Arundel, Baltimore, Frederick, Harford, Howard and Montgomery counties in April.
“It’s really, as I said, a race between vaccines and variants and we’re trying to get as many people vaccinated as possible,” Governor Hogan said this week.
“We’ve built an infrastructure that can put any vaccine in someone’s arm and we’ll finally get that supply next week,” added the governor.
CORONAVIRUS RESOURCES:
Here’s a breakdown of COVID-19 cases and deaths (likely deaths are listed with an asterisk):
By province
Province | Cases | Deaths | |
Allegany | 6,486 | (201) | 1 * |
Anne Arundel | 38,446 | (548) | 14 * |
Baltimore City | 43,782 | (920) | 22 * |
Baltimore County | 55,000 | (1,325) | 34 * |
Calvert | 3,883 | (73) | 1 * |
Caroline | 2,104 | (22) | 0 * |
Carroll | 8,132 | (212) | 5 * |
Cecil | 5,300 | (124) | 2 * |
Charles | 9,620 | (168) | 2 * |
Dorchester | 2,463 | (47) | 1 * |
Frederick | 18,003 | (291) | 9 * |
Garrett | 1,897 | (61) | 1 * |
Harford | 13,742 | (251) | 4 * |
Howard | 17,044 | (220) | 6 * |
Knows | 1,215 | (42) | 2 * |
Montgomery | 66,250 | (1422) | 46 * |
Prince George’s | 77,370 | (1,354) | 29 * |
Queen Anne’s | 2,690 | (39) | 1 * |
St. Mary’s | 5,379 | (121) | 0 * |
Somerset | 2,468 | (37) | 0 * |
Talbot | 1,948 | (36) | 0 * |
Washington | 13,087 | (259) | 3 * |
Wicomico | 7,051 | (149) | 0 * |
Worcester | 3,349 | (91) | 1 * |
Data not available | 0 | (48) | 1 * |
By age group and gender
Age gender | Cases | Deaths | |
0-9 | 20,882 | (3) | 0 * |
10-19 | 39,881 | (6) | 1 * |
20-29 | 74,306 | (35) | 1 * |
30-39 | 69,669 | (77) | 6 * |
40-49 | 61,295 | (225) | 5 * |
50-59 | 61,143 | (624) | 25 * |
60-69 | 41,279 | (1,305) | 17 * |
70-79 | 23,151 | (2060) | 38 * |
80+ | 15,103 | (3724) | 92 * |
Data not available | 0 | (2) | 0 * |
Woman | 212,481 | (3,889) | 91 * |
Male | 194,228 | (4,172) | 94 * |
Unknown | 0 | 0 * |
By race and ethnicity
MORE NEWS: BWI Thurgood Marshall Airport continues to see passenger traffic increase
Race / Ethnicity | Cases | Deaths | |
African American (NH) | 119,498 | (2786) | 66 * |
Asian (NH) | 9,565 | (281) | 7 * |
White (NH) | 142,316 | (4,138) | 96 * |
Hispanic | 64,220 | (729) | 15 * |
Other (NH) | 19,205 | (83) | 0 * |
Data not available | 51,905 | (44) | 1 * |
For the latest information about the coronavirus, visit the Maryland Health Department website or call 211. You will find the full coverage of WJZ at coronavirus in Maryland here